| Technical Specifications | |||
| Material | Q195 | Q215 | Q235 |
| Shank Type | Screw | Ring | Smooth |
| Head Type | Flat | Umbrella | |
| Diameter | 2.4-4.5 MM | ||
| Length | 25.4-101.6 MM | ||
| End Type | Diamond | ||
| Surface | Electro Galvanizing | Hot Galvanizing | Coating with Color |
| Washer | With black washer or Without | ||
Key Differences Between Cold-Galvanized Iron Wir
Coil Nails
Contact: Felix Cao
Phone: +86 13962293381(Valid WhatsApp)
Tel: 0551-82311088
Email: 1257559424@qq.com
Add: 9F Dayun Mansion, Feidong, Hefei City, Anhui Province, China
We chat